| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $850,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#825135 | Single Family Property | 5 | 2.50 | |
| 6 | $475,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#835174 | Single Family Property | 3 | 2.50 | |
| 1 | $415,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#817150 | Single Family Property | 5 | 3.50 | |
| 2 | $235,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#821484 | Single Family Property | 5 | 3.00 | |
| 5 | $225,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#834987 | Single Family Property | 4 | 2.50 | |
| 0 | $140,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#816453 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 4 | $135,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#834826 | Condo/Townhome/Coop Property | 2 | 1.50 | |
