| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $375,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#900112 | Single Family Property | 5 | 2.50 | |
| 3 | $350,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#891719 | Single Family Property | 4 | 3.50 | |
| 0 | $235,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#877528 | Single Family Property | 4 | 2.50 | |
| 5 | $215,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#900106 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 4 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#899400 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 7 | $150,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#901407 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 2 | $150,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#889691 | Single Family Property | 3 | 2.50 | |
| 1 | $65,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#884503 | Single Family Property | 3 | 2.00 | |
